About 1621 & 1623 Greenhouse Road
1 home is rented as a duplex, the other home is single family owner occupied. 2 ponds one more like a lake and stocked with plenty of catfish. Prime location in coveted area of Bentonville. Great place to invest in. Possible owner finance terms to be determined.
Features of 1621 & 1623 Greenhouse Road
MLS® # | 1294704 |
---|---|
Price | $2,999,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,552 |
Acres | 11.24 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1621 & 1623 Greenhouse Road |
---|---|
Subdivision | Whitehead Add Bentonville |
City | Bentonville |
County | Benton |
Province | AR |
Postal Code | 72713 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Features | Near Schools, Pool, Shopping |
Parking | Attached, Garage |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Pool | Heated, Pool, Salt Water, Community |
Interior
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, None, Storage, Wood Burning Stove |
---|---|
Appliances | Gas Water Heater |
Heating | Central, Wood Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
# of Stories | 2 |
Stories | Two |
Basement | Crawl Space |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Lot Description | Central Business District, Cleared, Level, Open Lot, Sloped, Split Possible |
Windows | Vinyl |
Roof | Asphalt, Architectural, Shingle |
Construction | Other, See Remarks, Vinyl Siding |
Foundation | Crawlspace, Slab |
School Information
District | Bentonville |
---|
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 24 |
Listing Details
Agent | Richard Stone |
---|---|
Office | Coldwell Banker Harris McHaney & Faucette-Rogers |