About 1019 N Main Street
Priced below appraised value! Welcome To Your Next Home In Downtown Bentonville! Be Right In The Mix Of It All Right Out Your Front Door! Picture This: 5 Bedrooms, Each With An Attached Bath. Two Of These Bedrooms Are Located On The Main Level, Including The Fabulous Primary Suite. The Main Level Is Also Home To An Open Living Room w/ Fireplace, Dining Area, Kitchen, And Laundry/Utility Room. Upstairs, You'll Discover 3 Additional Bedrooms & 2 Full Bathrooms. The Large Upper Front Bedroom Grants You Access To A Spacious Deck Overlooking The Neighborhood For The Perfect Spot To Unwind. This Home Exudes Both Style And Practicality With Gorgeous Wood Flooring Throughout (Say Goodbye To Carpet!) And Sleek Tile In The Baths And Laundry. Each Bathroom Offers Full Custom Showers w/ A Tub In The Jack-n-Jill. Fabulous Side Patio Area. 2 Car Garage. It's All About Living In Comfort And Elegance. Opportunities Like This Are Rare Come See! Seller offering allowance toward rate buy down and fence with acceptable offer.
Features of 1019 N Main Street
MLS® # | 1299727 |
---|---|
Price | $984,950 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,572 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1019 N Main Street |
---|---|
Subdivision | W A BURK'S ADD-BENTONVILLE |
City | Bentonville |
County | Benton |
Province | AR |
Postal Code | 72712 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Features | Biking, Near Fire Station, Near Schools, Park, Trails/Paths |
Parking | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Concrete Driveway |
---|---|
Lot Description | Central Business District, Near Park, Subdivision |
Roof | Architectural, Shingle |
Construction | Other, See Remarks |
Foundation | Slab |
School Information
District | Bentonville |
---|
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 180 |
Listing Details
Agent | Nwa Proteam |
---|---|
Office | NextHome NWA Pro Realty |