About 1309 Carrara
This two-story home invites you in with an open floor plan, vaulted ceilings, and a customized fireplace in the family room. Another room just off entry could be used as a 5th bedroom/flex or office space plus four other spacious bedrooms, three full bathrooms, and generous utility room, laundry, pantry, closets, and a three-car garage. Designer-chosen finishes and details; paint colors, countertops, tile, engineered wood flooring, accent walls, and lighting. It comes with fence, gutters and blinds. The community has a nice pavilion, pool and playground. Situated minutes from I-49, Golf Courses, Winery, Arvest Ballpark, Arkansas Children's Hospital and good restaurants! Lender credits of $5000.00 with preferred lender. Home is estimated to be completed by July 4th. Schedule your tour today!!
Features of 1309 Carrara
| MLS® # | 1311140 |
|---|---|
| Price | $549,442 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,554 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1309 Carrara |
|---|---|
| Subdivision | South Pointe |
| City | Tontitown |
| County | Washington |
| Province | AR |
| Postal Code | 72762 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Clubhouse, Playground, Pool, Near Schools, Park, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Split Bedrooms, See Remarks, Storage, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Gas Cooktop, Disposal, Microwave, Self Cleaning Oven, Plumbed For Ice Maker |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, City Lot, Landscaped, Level, Near Park, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Masonite |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 123 |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | District Iii |
|---|---|
| Office | Weichert, REALTORS Griffin Company Bentonville |
