About 11771 Wildwood Drive
This spacious home is perfect for the whole family. 3 bedrooms & 2.5 baths on the main level, all new beautiful hardwood floors, office with fireplace, formal dining room that shares a 2-sided fireplace with the Family room. Kitchen with bar/island & lots of cabinet space, a pantry, laundry/mud room & 2 car garage. Walkout basement gives you an additional bedroom, Bonus room, full bath, large family room with fireplace, game room, a storm shelter, tons of storage and a John deer room for your yard toys or projects. The home has a whole house generator with it's own 500 gal Propane tank, separate 1000 gal tank for the home, extra insulated with steel beams, extra wide hallways & doorways, Central Vac System, & an abundance of built-Ins. 24 x 24 Shop building with steel beams and overhead door. There are two separate covered back decks the length of the home where you can relax & enjoy the views of the mountains & prepare a meal from your enclosed grill station. Call today for an appointment to see this gem.
Features of 11771 Wildwood Drive
| MLS® # | 1313168 |
|---|---|
| Price | $660,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,010 |
| Acres | 2.86 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11771 Wildwood Drive |
|---|---|
| Subdivision | Summerwood Estate |
| City | Omaha |
| County | Boone |
| Province | AR |
| Postal Code | 72662 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Pantry, Walk-In Closet(s), Window Treatments, Mud Room, Storage |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Hot Water Circulator, Microwave, Range Hood |
| Heating | Central, Electric, Floor Furnace, Propane |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas Log, Living Room, Multi-Sided |
| # of Stories | 2 |
| Stories | Two |
| Basement | Full, Finished, Other, See Remarks, Walk-Out Access |
Exterior
| Exterior Features | Stamped Concrete Driveway |
|---|---|
| Lot Description | Cleared, Landscaped, None, Outside City Limits, Subdivision, Sloped, Views |
| Windows | Double Pane Windows, Storm Window(s), Vinyl, Blinds |
| Roof | Metal |
| Construction | Brick, Frame, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | Omaha |
|---|
Additional Information
| Date Listed | June 30th, 2025 |
|---|
Listing Details
| Agent | Kelly Greer |
|---|---|
| Office | Weichert, REALTORS-Market Edge |
