About 222 Marion County 8041
Any investors out there that like to go fishing? Here is your opportunity to be within a few miles of the Peel access of Bull Shoals Lake. This one bedroom, one bathroom house would be a perfect place to retreat to after a fun day fishing or playing on the lake. This property also comes with a large outbuilding out back that is perfect for storing all that fishing gear. This house does need some TLC but sits on 4 acres and is priced to sell!!!! Property is being sold As Is.
Features of 222 Marion County 8041
| MLS® # | 1315661 |
|---|---|
| Price | $49,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 384 |
| Acres | 4.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 222 Marion County 8041 |
|---|---|
| Subdivision | -- |
| City | Peel |
| County | Marion |
| Province | AR |
| Postal Code | 72668 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Features | Lake, Park |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Oven, Gas Range, No Hot Water |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Not In Subdivision, Near Park, Outside City Limits, Sloped, Wooded |
| Windows | Double Pane Windows, Vinyl |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Other, See Remarks |
School Information
| District | Yellville-Summit |
|---|
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 63 |
Listing Details
| Agent | Nate Wilson |
|---|---|
| Office | Coldwell Banker Harris McHaney & Faucette - Harris |
