About 68172 4656 Road
A BEAUTIFUL 200+AC MOL CATTLE/FARMING/HUNTING/HORSE PROPERTY! Come home to this beautiful stunning property with a residence 3/2 brick home, with gas appliances, fireplace, easy maintenance throughout, outside lounging areas, with live (Tiner Creek) water throughout the property! Recently have had some new fencing put up, room for round pen or arena (round pen not included), carport for RV or trailers, outbuildings (several) old chicken houses for storage, a large shop with a bathroom ready to frame out could be additional living quarters or a business, several livestock shelter areas/working pens. This property offers live water throughout, woods for the hunter, areas for cattle and or horses/both, views and peaceful seclusion! Call today for your private showing - THERE ARE NO SIGNS.
Features of 68172 4656 Road
MLS® # | 1316908 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,070 |
Acres | 204.00 |
Year Built | 2007 |
Type | Farm |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | 68172 4656 Road |
---|---|
Subdivision | Cattle and hunting |
City | Westville |
County | Adair |
Province | OK |
Postal Code | 74965 |
Amenities
Parking | Detached, Garage Door Opener, RV Access/Parking |
---|---|
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Pool | Above Ground |
Interior
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Split Bedrooms, Storage, Tile Countertop, Tile Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Gas Water Heater, Plumbed For Ice Maker |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Lot Description | Cleared, Hardwood Trees, Level, Mobile Home Allowed, Not In Subdivision, None, Outside City Limits, Open Lot, Rural Lot, Secluded, Split Possible, Views, Wooded |
Windows | Blinds |
Roof | Architectural, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Westville Ok |
---|
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 40 |
Listing Details
Agent | Kaci Johnson |
---|---|
Office | Realty Mart |