About 1400 Blue Moon Road
This stunning home offers style and luxury, and you’ll fall in love with the outdoor living space complete with private inground pool and covered patio with gas grill hookup. It’s your very own resort in your backyard. The main level is a split floor plan complete with three bedrooms, eat-in kitchen, breakfast nook, and formal dining. Upstairs is a Bonus room with it’s own bathroom, or make this your 4th bedroom, office, or media room. The large picture windows in the living room let in lots of natural light. You’ll love the exposed beams and craftsman style touches throughout the home. The neighborhood offers a community pool, clubhouse, basketball court and fishing pond. Get up to $3k in closing costs with preferred lender!
Features of 1400 Blue Moon Road
| MLS® # | 1318837 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,526 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1400 Blue Moon Road |
|---|---|
| Subdivision | Diamond Estates |
| City | Centerton |
| County | Benton |
| Province | AR |
| Postal Code | 72719 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Near Schools |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Pool, Private |
Interior
| Interior Features | Attic, Ceiling Fan(s), Pantry, Programmable Thermostat, See Remarks, Storage, Walk-In Closet(s), Wired for Sound, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Range Hood, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Subdivision |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 69 |
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Joseph Swarengin |
|---|---|
| Office | McMullen Realty Group |
