About 4750 Cowboy Street
Be the first to live in this brand-new 5 bedroom, 2.5 bath single-family home located in the desirable Spring Creek Farms subdivision. The community will soon feature a pool, playground, pickleball courts, and walking trails. Inside, the home offers quartz countertops, a spacious eat-in kitchen with a walk-in pantry, and tall ceiling-height cabinets for plenty of storage. House is for sale or for lease. We process applications as we receive and once an application is approved, we reach out for deposit. Deposit secures the unit not the application. Please be aware of scams. Our application process is to be paid online through a secure portal, and we do not accept cash, CashApp, Venmo, and/or PayPal. Please see MLS #1318965 for sale information
Features of 4750 Cowboy Street
| MLS® # | 1318967 |
|---|---|
| Price | $2,700 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,193 |
| Acres | 0.39 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4750 Cowboy Street |
|---|---|
| Subdivision | Spring Creek Farms Ph I Springdale |
| City | Springdale |
| County | Benton |
| Province | AR |
| Postal Code | 72762 |
Amenities
| Features | Near Schools, Park |
|---|---|
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Quartz Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Cooktop |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Corner Lot, Near Park, Subdivision |
|---|---|
| Windows | Blinds |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 52 |
Listing Details
| Agent | Danielle Dengler |
|---|---|
| Office | NWA Realty and Property Management, LLC |
