About 930 Moksha Street
Welcome To Your Next Home! Up To $4,500 Lender Credit! Holy WOW—Paradise Park In Centerton Just Raised The Bar. This Brand New Build Delivers 5 Beds Plus A Dedicated Office Across 2 Fantastic Levels, Blending Style And Function In All The Right Ways. Curb Appeal Sets The Tone And Inside Doesn’t Disappoint: Soaring Ceilings With Beam Treatments Crown The Living Room, Centered Around A Fireplace That Says “You’ve Made It.” The Kitchen? A Total Dream—Custom Finishes, Huge Walk-In Pantry, Island Seating, And Eat-in. A Mudroom/Drop Zone Off The Garage Keeps Things Tidy. Main Level Primary Suite Offering A Primary Bath Featuring Dual Vanity, Walk-In Closet, Soaker Tub, And A Custom Tile Shower. Also On The Main: A Secondary Bedroom With Full Hall Bath And That Perfect Front-Of-House Office. Upstairs, An Open Landing Connects 3 More Bedrooms And A Full Bath With Dual Vanity. Outside, Enjoy A Covered Patio And Fenced Backyard That Brings The Private Retreat Vibes. This Home Doesn’t Just Check Boxes—It Defines Them.
Features of 930 Moksha Street
| MLS® # | 1319131 |
|---|---|
| Price | $569,950 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,564 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 930 Moksha Street |
|---|---|
| Subdivision | Paradise Park |
| City | Centerton |
| County | Benton |
| Province | AR |
| Postal Code | 72719 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Near Schools, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Electric Water Heater, Gas Cooktop, Disposal, Microwave, Range Hood, Plumbed For Ice Maker |
| Heating | Central, ENERGY STAR Qualified Equipment, Gas |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, Landscaped, Subdivision |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 70 |
Listing Details
| Agent | Patrick Kuhlman |
|---|---|
| Office | NextHome NWA Pro Realty |
