About 929 Se 10th Street
Location and lifestyle combine in this spacious SoMa Terrace townhome. Situated directly across from the new Walmart Campus and south of the 8th Street Market, this end-unit townhome offers the best of downtown living. The interior features an oversized kitchen with a 7-foot island, designer lighting, high-end quartz and white oak finishes. The living room boasts a 3-panel sliding glass door leading to a private balcony, one of three total. Both bedrooms are master suites with private en-suite baths and walk-in closets, large enough for king-sized beds. With a private courtyard, multiple balconies, and no carpet, this low-maintenance home is perfect for both kids and pets. Don't miss this opportunity to live in the heart of the action!
Features of 929 Se 10th Street
| MLS® # | 1319578 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,640 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 929 Se 10th Street |
|---|---|
| Subdivision | B & W Heights Sub-Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Park, Shopping, Trails/Paths |
| Parking | Attached Carport, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Quartz Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Brick Driveway |
|---|---|
| Lot Description | Landscaped, Near Park |
| Windows | Double Pane Windows, Blinds |
| Roof | Other, See Remarks |
| Construction | Aluminum Siding, Brick |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brandie Perry |
|---|---|
| Office | Better Homes and Gardens Real Estate Journey Bento |
