About 6307 Sw Beacon Street
From the beautiful covered front porch to the large, covered patio in the back, this home is meant to be enjoyed inside and out! Like new with designer finishes throughout. Open floor plan with vaulted ceilings and custom beams on the ceiling. Chefs’ kitchen with gas cooktop, quartz counters, Frigidaire pro series appliances, and walk in pantry. French doors to the study on the main level. Primary suite on main level with beautiful primary bath that includes walk-in-closet connected to laundry. 3 additional bedrooms upstairs where you will find 9-foot ceilings and walk in closets. See auroranwa.com for community amenities.
Features of 6307 Sw Beacon Street
| MLS® # | 1319722 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,424 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6307 Sw Beacon Street |
|---|---|
| Subdivision | Aurora |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72713 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Playground, Near Fire Station, Near Schools, Park, Pool, Shopping |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Pool, Community |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Pantry, Quartz Counters, Split Bedrooms, See Remarks, Storage, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Landscaped, Level, Near Park, Outside City Limits, Subdivision |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| HOA Fees | 1860 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Nicki Rogers |
|---|---|
| Office | Lindsey & Assoc Inc Branch |
