About 990 Thornwood Place
Welcome to Starlight, a New construction home with 4 generously sized bedrooms and 4.5 bathrooms. Features vaulted ceilings with abundant natural light creating open, airy living spaces. Gourmet kitchen equipped with modern appliances including gas range, microwave, and dishwasher. Luxurious primary suite with wet room-style bath/shower. Functional mudroom and covered porch for outdoor relaxation. 2-car garage for convenient parking. Energy-efficient gas heating and electric cooling systems with R15 insulation throughout. Quality Pella windows provide superior energy efficiency and durability. Fully fenced yard ensures privacy and security for your family.
Features of 990 Thornwood Place
| MLS® # | 1321815 |
|---|---|
| Price | $596,760 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 990 Thornwood Place |
|---|---|
| Subdivision | Huber Place Ph I Centerton |
| City | Centerton |
| County | Benton |
| Province | AR |
| Postal Code | 72713 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Quartz Counters, Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Range Hood, Plumbed For Ice Maker |
| Heating | Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | None, Subdivision |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Construction | Brick, Other, See Remarks |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 36 |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Aiden Smith |
|---|---|
| Office | Keller Williams Market Pro Realty Branch Office |
