About 588 S Willow Avenue 1 And 2
Excellent investment opportunity just off MLK in Fayetteville! Builder is offering up to $10,000 in buyer concessions with an accepted offer! Credit may be applied toward rate buy-downs, closing costs, appliances, blinds, gutters, or other buyer expenses. Buyer must use builder’s preferred lender to receive credit. This brand-new townhouse package includes two complete units, each thoughtfully designed with a modern, functional layout. On the main level, every unit features a spacious living room, kitchen, dining area, half bath, and in-unit laundry for everyday convenience. Upstairs, each unit offers two large bedrooms with private full bathrooms, providing the perfect setup for roommates, families, or guests. With its prime location near shopping, dining, and easy access to I-49, this 2-unit package combines strong rental potential with quality new construction.
Features of 588 S Willow Avenue 1 And 2
| MLS® # | 1322574 |
|---|---|
| Price | $924,180 |
| Square Footage | 2,532 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 588 S Willow Avenue 1 And 2 |
|---|---|
| Subdivision | 15-16-30 COUNTY COURT PLAT |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72701 |
Amenities
| Features | Near Schools, Park, Shopping |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Corner Lot, Level, Near Park |
| Roof | Architectural, Shingle |
| Construction | Other, See Remarks |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 35 |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Alexis White |
|---|---|
| Office | Sudar Group |
