About 1402 11th Street
Discover the charm of this split-level 3-bed/2.5-bath home with a bonus level lot. Located on a quiet corner in a well-established Bentonville neighborhood between Downtown & Coler Mountain Bike Preserve—quick access to the square, coffee shop, trails, dog park, schools, grocery stores, & the Greenway. Remodeled upstairs (9/2024) with LVP flooring, new walls, fresh paint, crown molding, updated fans & fixtures. Fireplace, inground pool, detached garage, & a 1,900 sf garage/workshop with electricity—ideal for extra parking or hobbies. Enjoy the peace of a low-traffic street—great for kids on bikes. Whether you’re an outdoor enthusiast or love Bentonville’s amenities, this location offers the best of both worlds. Make this versatile property your own!
Features of 1402 11th Street
| MLS® # | 1323327 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,363 |
| Acres | 0.73 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1402 11th Street |
|---|---|
| Subdivision | Robin Haven Add Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Biking, Near Schools, Trails/Paths |
| Parking | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Pool, Private |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), None, Walk-In Closet(s), Window Treatments, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Disposal, Gas Water Heater, Microwave, Refrigerator, Smooth Cooktop, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 3 |
| Stories | Three Or More |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, Corner Lot, Level, Open Lot, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Rock, Stucco |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|
Listing Details
| Agent | Donna Winn |
|---|---|
| Office | Berkshire Hathaway HomeServices Solutions Real Est |
