About 24656 Walleye Drive
Discover the perfect getaway or full-time residence in the desirable Emerald Beach community! This 2-bedroom, 1-bathroom home sits on 2 lots and is full of potential and ready for your personal touch. Whether you're looking to renovate, expand, or simply make it your own, this property offers a great starting point. Enjoy access to two boat launches within the subdivision—ideal for fishing, boating, and lake life adventures. A detached garage with a spacious bonus room above offers flexible space for a guest suite, home office, or hobby area. The deck from the garage has a bonus lake view! Don't miss this opportunity to own in a quiet lake community with all the essentials nearby. Bring your imagination and make this your next project or peaceful retreat!
Features of 24656 Walleye Drive
| MLS® # | 1323743 |
|---|---|
| Price | $144,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,042 |
| Acres | 0.36 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24656 Walleye Drive |
|---|---|
| Subdivision | Emerald Beach Estates |
| City | Golden |
| County | Barry |
| Province | MO |
| Postal Code | 65658 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Lake |
| Parking | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Cooktop, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Corner Lot, None |
| Roof | Metal |
| Construction | Frame |
| Foundation | Crawlspace |
School Information
| District | Cassville |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 22 |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sarah Freitag |
|---|---|
| Office | EXP Realty LLC - MO |
