About 1840 Peacock Road
Step into style with the Hibiscus plan—4 beds, 3 baths, and a layout that blends luxury with everyday function. Main level features a spacious primary suite + guest bed/bath. Upstairs offers 2 more beds + full bath. The kitchen stuns with quartz countertops, custom cabinets, SS appliances, and eat-in dining. Open-concept living with LVP flooring and designer lighting. Located in a growing community with Phase 2 amenities coming soon: pond, trails, pool, and clubhouse. Minutes to XNA and under 20 mins to Downtown Bentonville. South-facing home. Taxes based on lot value. Move-in ready and easy to show—schedule your tour today!
Features of 1840 Peacock Road
| MLS® # | 1324541 |
|---|---|
| Price | $574,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,637 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1840 Peacock Road |
|---|---|
| Subdivision | Silver Leaf Estates Ph I Centerton |
| City | Centerton |
| County | Benton |
| Province | AR |
| Postal Code | 72719 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Near Fire Station, Near Schools, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Quartz Counters, Split Bedrooms, See Remarks, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Landscaped, Level, Subdivision |
| Roof | Architectural, Shingle |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 25 |
Listing Details
| Agent | Corrine Sudar |
|---|---|
| Office | Sudar Group |
