About 131 Main Street
Welcome to this inviting 3-bedroom, 2-bathroom home offering just over 1,500 square feet of comfortable living space in the quiet, hardworking town of Casa. Sitting proudly on a spacious corner lot, this property features a durable metal roof, two versatile outbuildings for storage or hobbies, and a carport with additional storage space. Inside, you’ll find a functional layout with plenty of room to make it your own — whether you’re a first-time home buyer searching for an affordable place to settle or an investor looking for a property with great cash-flow potential.Come see it for yourself and discover the value this property offers. With its combination of space, storage, and price point, this home won’t stay available for long!
Features of 131 Main Street
| MLS® # | 1324624 |
|---|---|
| Price | $89,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,578 |
| Acres | 0.72 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 131 Main Street |
|---|---|
| Subdivision | None |
| City | Casa |
| County | Perry |
| Province | AR |
| Postal Code | 72025 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Water Available |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | None |
|---|---|
| Appliances | Counter Top, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Unpaved Driveway |
|---|---|
| Lot Description | Corner Lot, None, Subdivision |
| Windows | Single Pane |
| Roof | Metal |
| Construction | Brick, Wood Siding |
| Foundation | Crawlspace, Slab |
School Information
| District | Two Rivers |
|---|
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Jacob Moore |
|---|---|
| Office | Moore and Company REALTORS-Clarksville |
