About 3711 Bitterroot Street
Don't miss this stunning contemporary home in the highly sought-after Big Sky Subdivision! This 4-bedroom, 3-bath beauty offers nearly 2,800 sq ft of thoughtfully designed living space with a split floor plan, open concept layout, and modern finishes throughout. The gourmet kitchen features granite countertops, gas cooktop, built-in appliances, and a spacious pantry. Enjoy the comfort of smart home technology, LED lighting, and a cozy gas fireplace in the family room. The private primary suite includes a luxurious bath with a soaking tub, walk-in shower, and oversized closet. Step outside to the covered patio overlooking a fenced backyard—perfect for entertaining or relaxing. Additional features include a 3-car garage with an EV charger, central vac., on-demand gas water heater, and energy-efficient windows. Conveniently located 10 minutes from the new Walmart home office and downtown Bentonville—comfort, style, and location! Bonus: $6000 Preferred Lender Credit for qualified buyers.
Features of 3711 Bitterroot Street
| MLS® # | 1324764 |
|---|---|
| Price | $720,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,793 |
| Acres | 0.34 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3711 Bitterroot Street |
|---|---|
| Subdivision | Big Sky Sub Centerton |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Near Schools |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Central Vacuum, Granite Counters, Pantry, Programmable Thermostat, Split Bedrooms, Storage, Smart Home, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Counter Top, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water Heater, Washer, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, City Lot |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Cedar, Rock |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 17 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Nancy Orum |
|---|---|
| Office | Keller Williams Market Pro Realty |
