About 1503 Purple Finch Street
Well-kept all brick 3-bedroom 2-bath townhome centrally located between Centerton and Bentonville. Wood look tile throughout main living areas with carpeted bedrooms. Granite countertops, gas cooktop, all appliances, island bar, pantry, and 2 car garage. Refrigerator conveys. Washer and dryer provided for convenience only. Occupied. 24 hr. notice for showings. All adult occupants must complete application. $50/person to apply.
Features of 1503 Purple Finch Street
MLS® # | 1324960 |
---|---|
Price | $1,585 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,380 |
Acres | 0.28 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1503 Purple Finch Street |
---|---|
Subdivision | Kimmel Ridge Sub Centerton |
City | Centerton |
County | Benton |
Province | AR |
Postal Code | 72719 |
Amenities
Features | Biking, Trails/Paths, Near Fire Station, Near Hospital, Near Schools, Park, Shopping |
---|---|
Parking | Attached, Garage, Two Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Self Cleaning Oven, Washer, ENERGY STAR Qualified Appliances |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Central Business District, City Lot, Industrial Park, Landscaped, Level, Near Park, Subdivision |
---|---|
Windows | Blinds |
School Information
District | Bentonville |
---|
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 5 |
Listing Details
Agent | Sheila Robinson |
---|---|
Office | A-1 Realty |