About 57601 330 Road
Single-level 3-bedroom, 2-bath home on 5 acres in the Grand Lake area with a wraparound deck, covered porch, and fenced yard. The layout offers practical everyday living, while the vaulted living area creates an open feel. Approx. 2 open acres and 3 wooded acres provide room for gardening, outdoor projects, pets, or simply enjoying the peaceful rural setting. Mature trees and a distant view of Grand Lake add to the atmosphere, while the gravel drive and detached metal building add flexibility for storage, hobbies, or workspace. Covered porch and deck space provide multiple spots to relax, gather, or take in the setting, with room to spread and enjoy the outdoors. Located about 1.2 miles from Stony Point Resort, 2 miles from Serenity Point, 10.8 miles from America’s Outdoor Adventure Park, and about 15 miles from Walmart, this property offers a country setting with access to lake-area recreation and everyday conveniences. New roof installed this year.
Features of 57601 330 Road
| MLS® # | 1326327 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Acres | 5.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 57601 330 Road |
|---|---|
| Subdivision | Great Piney Wds, The |
| City | Jay |
| County | Delaware |
| Province | OK |
| Postal Code | 74346 |
Amenities
| Utilities | Electricity Available, Propane, Sewer Available, Septic Available, Water Available |
|---|---|
| Features | Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), None, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | None, Rural Lot, Sloped |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Grove |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 269 |
Listing Details
| Agent | Robert Smiley |
|---|---|
| Office | Exit Realty Harper Carlton Group |
