About 9 Cockerham Lane
Experience modern farmhouse living in this stunning 2,354 sqft home featuring 4 bedrooms and 2.5 baths. Cook and gather around the oversized kitchen island with quartz countertops, enjoy the view through the stunning picture window, and keep everything organized with a walk-in pantry and mudroom drop zone. Thoughtful touches include a half bath for guests, separate utility/laundry room (with wash sink), separate walk-in closets in the primary en-suite, and a double sink in the second bath—perfect for busy mornings. Located in the highly desirable 72714 zip code of Bella Vista, this home puts you just moments away from world class mountain biking and premiere outdoor-living amenities. Enjoy scenic lakes, miles of nature, mountain-bike trails, golf courses and tennis courts — all within your community. At the same time, you’re only a short drive from everyday conveniences like grocery, dining and major highways. It’s the perfect balance of resort-style recreation and practical living.
Features of 9 Cockerham Lane
| MLS® # | 1326940 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,354 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9 Cockerham Lane |
|---|---|
| Subdivision | Radcliffe Sub Bvv |
| City | Bella Vista |
| County | Benton |
| Province | AR |
| Postal Code | 72714 |
Amenities
| Utilities | Electricity Available, Propane, Septic Available, Water Available |
|---|---|
| Features | Biking, Near Schools, Park, Shopping, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Pantry, Programmable Thermostat, Quartz Counters, Split Bedrooms, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave, Self Cleaning Oven, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, Landscaped, Near Park |
| Roof | Architectural, Shingle |
| Construction | Other, See Remarks, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| HOA Fees | 42 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Suzann Gomillion |
|---|---|
| Office | Keller Williams Market Pro Realty Branch Office |
