About 2301 N Lexington Street
New construction in the sought-after Heritage Ranch subdivision! This well-designed 4-bed, 2-bath home offers an open layout with durable LVP flooring and modern finishes throughout. The kitchen flows seamlessly into the main living area, creating a bright and functional space. Conveniently located within walking distance to the nearby elementary school and less than 5 minutes to John Brown University, this property offers excellent access to community amenities and local destinations. The neighborhood qualifies for RD/USDA financing, providing an affordable financing option for eligible buyers. A 2-car garage and thoughtful layout complete this new home in a growing subdivision. Come see the quality and value Heritage Ranch has to offer!
Features of 2301 N Lexington Street
| MLS® # | 1330030 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,145 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2301 N Lexington Street |
|---|---|
| Subdivision | Heritage Ranch Ph 4 Siloam Spgs |
| City | Siloam Springs |
| County | Benton |
| Province | AR |
| Postal Code | 72761 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Features | Biking, Near Schools, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Quartz Counters, Split Bedrooms, Shutters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave Hood Fan, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Landscaped, Level, Subdivision |
| Windows | Plantation Shutters |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Siloam Springs |
|---|
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 279 |
Listing Details
| Agent | Kayla Colon |
|---|---|
| Office | Homescape Realty |
