About 20954 And 20946 Hickory Springs Road
Peaceful. Private. Gorgeous bluff views that will take your breath away the first time you drive down the private road leading up to the property. Two modest well built homes; both with lake front panoramic views. Around 11 acres of the land is untouched forest with families of deer. The owner is retiring and selling the land that belonged to his dad before him. It is well cared for, loved and respected. Enjoy the lake lifestyle with your family complete with a new boat dock with two slips.
Features of 20954 And 20946 Hickory Springs Road
| MLS® # | 1335379 |
|---|---|
| Price | $1,775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Acres | 31.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20954 And 20946 Hickory Springs Road |
|---|---|
| Subdivision | none |
| City | Hindsville |
| County | Washington |
| Province | AR |
| Postal Code | 72738 |
Amenities
| Utilities | Fiber Optic Available, Septic Available, Water Available |
|---|---|
| Features | Lake |
| Parking | Attached, Garage, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Boat Dock/Slip, Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gravel Driveway, Unpaved Driveway |
|---|---|
| Lot Description | Cleared, None, Outside City Limits, Secluded, Views, Wooded |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 166 |
Listing Details
| Agent | A.j. Shirey |
|---|---|
| Office | Collier & Associates- Rogers Branch |
