About 4424 Cornwall Street
Welcome home to a place where community, comfort, and everyday convenience come together. Tucked away on a quiet cul-de-sac in the highly sought-after Legendary neighborhood, this beautifully maintained 3-bedroom, 2.5-bath home offers the space and flexibility today’s buyers crave. Built in 2018, the thoughtful layout includes a bonus room and a flex space—ideal for a home office, playroom, or workout room. Step outside to a huge, flat, fully fenced backyard that’s perfect for entertaining. Legendary residents enjoy exceptional amenities including two pools, a clubhouse, ball fields, basketball court, and trails. The location truly shines with a short distance to Shaw Elementary and the expansive 120-acre Shaw Family Park, featuring fishing ponds, miles of trails, splash pad, ninja park, pickleball courts, playgrounds, and dog parks. This is more than a home—it’s a lifestyle. Schedule your showing and see why this one feels just right.
Features of 4424 Cornwall Street
| MLS® # | 1335426 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,305 |
| Acres | 0.27 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4424 Cornwall Street |
|---|---|
| Subdivision | Legendary |
| City | Springdale |
| County | Benton |
| Province | AR |
| Postal Code | 72762 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Water Available |
|---|---|
| Features | Near Schools, Pool, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Storage, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cul-De-Sac, Subdivision |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 196 |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Alicia Demarest |
|---|---|
| Office | Lindsey & Associates Inc |
