About 19807 S Ar Hwy 21
Small acreage with plenty to offer! Beautiful property just off paved hwy with a view and it borders the Ozark National Forest on the south side. 3bd/2th, 2 car garage, 1,752 heated sf, plus 576sf of unfinished basement space w/side door access great hobby space or storage. Property also features a 32x24 shop w/electric, concrete floors & RV hookups, all on 2.89acr. All modern utilities, with working well to water your garden as well as public water, high speed internet, cable, owned propane tank and electric. Must see! Near Smith Creek Trail Head, Magnolia Fall Trail Head, less than 10miles to Glory Hole Trail Head, Hawksbill Crag Trail and Boxley Valley to view the elk. So much to explore near the Buffalo River and plenty of Elk to enjoy if you love photography. Also a near by ATV Wilderness Rider Buffalo Ranch and Adventure Park. New siding and roof added in 2022 Strong potential for AIRBNB. Lots of scenic byways for enjoyment. Newton County side by sides you can ride to the trails from the home.
Features of 19807 S Ar Hwy 21
| MLS® # | 1338297 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,752 |
| Acres | 2.89 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19807 S Ar Hwy 21 |
|---|---|
| Subdivision | none |
| City | Ponca |
| County | Newton |
| Province | AR |
| Postal Code | 72670 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, High Speed Internet Available, Propane, Phone Available, Septic Available, Water Available |
|---|---|
| Features | Biking, Near National Forest, Park, Trails/Paths |
| Parking | Attached, Garage, Aggregate, Driveway, Garage Door Opener, RV Access/Parking |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Propane Oven, Propane Range, Range Hood |
| Heating | Central, Electric, Heat Pump, Propane |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Basement | Partial, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Cleared, Not In Subdivision, Near Park, Outside City Limits, Open Lot, Rolling Slope, Rural Lot, Sloped, Views, Wooded |
| Windows | Double Pane Windows, Vinyl |
| Roof | Asphalt, Fiberglass, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Jasper |
|---|
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 106 |
Listing Details
| Agent | Duane Wright |
|---|---|
| Office | Collier & Associates- Rogers Branch |
