About 1862 Marion County 2027
Welcome home to your own private slice of the Ozarks! Nestled on 8.07 acres, this inviting 4-bedroom, 2-bathroom property offers the perfect blend of comfort, privacy, and room to breathe. The spacious home offers comfortable living for family and friends, while the acreage gives you endless opportunities for gardening, recreation, or simply enjoying the beauty of the outdoors. A standout feature of this property is the impressive 40' x 50' shop, offering abundant space for hobbies, equipment, vehicles, storage, or your next big project. You'll also appreciate the convenience of a detached garage, providing additional storage and workspace options. The home is being offered partially furnished, making your move even easier. All appliances convey, including two refrigerators, washer, dryer, stove, and microwave. Located just minutes from Bull Shoals Lake, you'll enjoy easy access to boating, fishing, and all the outdoor adventures the Ozarks have to offer.
Features of 1862 Marion County 2027
| MLS® # | 1342573 |
|---|---|
| Price | $349,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 8.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1862 Marion County 2027 |
|---|---|
| Subdivision | Rural |
| City | Yellville |
| County | Marion |
| Province | AR |
| Postal Code | 72687 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | None, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | None, Crawl Space |
Exterior
| Exterior Features | Unpaved Driveway |
|---|---|
| Lot Description | Not In Subdivision, None, Outside City Limits, Rural Lot, Secluded, Views, Wooded |
| Roof | Metal |
| Construction | Cedar |
| Foundation | Crawlspace |
School Information
| District | Leadhill |
|---|
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 52 |
Listing Details
| Agent | Amanda Calleja |
|---|---|
| Office | Weichert, REALTORS-Market Edge |
