About 9207 And 9209 Coker Road
Live, work, and spread out—this one-of-a-kind 4.96-acre property offers two homes, a fully equipped shop, and horse-ready setup all in one place. The 2,121 sq ft brick home features 3 bedrooms, 2.5 baths, spacious living areas, and timeless masonry construction. A versatile barndominium offers approx. 1,250 sq ft of shop space as well as 2 bedrooms and 1.5 baths—ideal for guests, multi-generational living, or rental potential. The 40x50 insulated shop includes concrete floors, three overhead doors, and a hydraulic lift—perfect for hobbies, storage, or business use. Additional features include a pole barn and metal horse fencing ready for horses or livestock. Enjoy wide-open space, functional improvements, and endless possibilities in a peaceful yet convenient location.
Features of 9207 And 9209 Coker Road
| MLS® # | 1342739 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,121 |
| Acres | 4.96 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium, Traditional |
| Status | Active |
Community Information
| Address | 9207 And 9209 Coker Road |
|---|---|
| Subdivision | N/A |
| City | Gentry |
| County | Benton |
| Province | AR |
| Postal Code | 72734 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Split Bedrooms, Storage, Walk-In Closet(s), Wood Burning Stove, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood, Washer, Plumbed For Ice Maker |
| Heating | Central, Electric, Wood Stove |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Gravel Driveway, Unpaved Driveway |
|---|---|
| Lot Description | Cleared, None, Outside City Limits, Open Lot, Rural Lot |
| Windows | Vinyl, Blinds |
| Roof | Architectural, Metal, Shingle |
| Construction | Brick, Metal Siding |
| Foundation | Slab |
School Information
| District | Gentry |
|---|
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 131 |
Listing Details
| Agent | Kellie Naylor |
|---|---|
| Office | Viridian Real Estate |
