About 9402 Stone Lane
23.41 ACRES | 3-BEDROOM HOME | BARN | POND | TIMBER | OZARKS — Looking for a private homestead, hobby farm, or recreational property with room to spread out? This 3-bedroom, 2-bath home sits on 23.41 acres in the Ozarks, offering approximately 5 acres of cleared ground with the balance in mature timber. The open acreage provides space for pasture, livestock, gardening, or other homestead plans, while the wooded acreage offers privacy, wildlife, and outdoor recreation. A pond and barn add functionality for country living, storage, equipment, or animals. The property offers the opportunity to enjoy a peaceful rural setting while still having an existing home and improvements in place. Whether you're looking for acreage for a homestead, hunting and recreation, or simply more space and privacy, this property is worth seeing. Brand-new well pump installed 5/7/2026.
Features of 9402 Stone Lane
| MLS® # | 1343399 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 23.41 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9402 Stone Lane |
|---|---|
| Subdivision | N/A |
| City | Omaha |
| County | Boone |
| Province | AR |
| Postal Code | 72662 |
Amenities
| Utilities | Septic Available, Water Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None, Pantry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | None, Outside City Limits, Rural Lot |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block, Crawlspace |
School Information
| District | Omaha |
|---|
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Days on Market | 116 |
Listing Details
| Agent | Kora Kuenzi |
|---|---|
| Office | eXp Realty |
