About 1004 Se 10th Street
Rare Development Opportunity Near Walmart Home Campus Positioned minutes from the new Walmart Home Campus, this property offers an exceptional opportunity in one of Bentonville’s most explosive growth corridors. With surrounding development, this level 0.25-acre parcel presents strong potential for redevelopment, new construction, or long-term investment. The existing 3-bed, 2-bath, 1,312 sf home is being sold as-is & can provide interim rental income or serve as a holding asset while future plans are finalized. Recent updates include HVAC ‘26, most windows replaced (2024), garage door (2024), sliding door (2024), and stove (2024). The lot itself is flat, fenced, and features a large deck, offering a clean slate for future development. Utilities are in place, enhancing ease of redevelopment. Unmatched location with immediate proximity to the Walmart Home Campus & access to I-49. Bike or walk to The Momentary, 8th Street Market, Thaden School & Historic Bentonville City Square.
Features of 1004 Se 10th Street
| MLS® # | 1343774 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.25 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1004 Se 10th Street |
|---|---|
| Subdivision | B & W Heights Sub Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Curbs, Near Schools, Park, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Storage, Window Treatments |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Range Hood |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Cleared, City Lot, Level, Near Park, Open Lot |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Frame |
| Foundation | Block, Crawlspace |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 105 |
Listing Details
| Agent | Judy Brown |
|---|---|
| Office | Viridian Real Estate |
