About 1640 Nc 4210
3BR 2.5 BA newly constructed home with over 2,800 square feet. You will love the open floor plan with 16 foot ceilings in the living room. Kitchen features stainless steel appliances with concrete countertops, large master bedroom with walk in closet, master bath has a large walk in shower and garden tub. Foam insulation to make it very economical to heat and cool. You can always find a great place to enjoy your day on the 10 foot wide wrap around covered porch. House is wired for a generator. This is all located in the heart of Buffalo River Country, only a short drive down the county road to the Mt Hershey access point or go up river to Carver and the Gene Rush Wildlife Management Area.
Features of 1640 Nc 4210
| MLS® # | 1344541 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,817 |
| Acres | 4.65 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1640 Nc 4210 |
|---|---|
| Subdivision | none |
| City | Western Grove |
| County | Newton |
| Province | AR |
| Postal Code | 72685 |
Amenities
| Utilities | Electricity Available, Propane, Water Available |
|---|---|
| Features | Trails/Paths |
| Parking | Aggregate, Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Concrete Counters, None, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cleared, Level, Outside City Limits |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | Ozark Mountain |
|---|
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 112 |
Listing Details
| Agent | Randy Moore |
|---|---|
| Office | Harp & Associates Real Estate |
