About 1096 County Road 3530
Custom-built in 2020, this beautiful 3-bed, 2-bath home offers modern luxury, generous space, and exceptional outdoor living. The manicured sodded lawn and covered porches create a warm welcome. Inside, you’ll find granite countertops, luxury plank flooring, and spacious rooms throughout. The floor plan includes a formal dining room plus a bonus room off the kitchen for added flexibility. Owned solar panels remain with the home at the listed price, providing very low electric bills (seller will negotiate removal). Exterior upgrades include concrete walkways, extended gravel parking, a detached shop, a privacy-fenced backyard, and front and back porch views of the Arkansas mountains. Meticulously maintained and just minutes from the city limits.
Features of 1096 County Road 3530
| MLS® # | 1345548 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,957 |
| Acres | 0.75 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1096 County Road 3530 |
|---|---|
| Subdivision | Taylor Estates Ii |
| City | Clarksville |
| County | Johnson |
| Province | AR |
| Postal Code | 72830 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Split Bedrooms, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, None, Outside City Limits |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Clarksville |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Teresa Smith |
|---|---|
| Office | Coldwell Banker Premier Realty |
