About 349 County Road 8491
Discover the allure of a custom home that was built with love. This beautiful residence, built in 2020, is located at the end of a County Road. Very private and no thru traffic. This Exceptional home sits on 20 acres and boasts 2991 square feet. Designed for comfort, this home offers an exceptional opportunity for those seeking a refined lifestyle where you can truly relax. In Addition to the home there is an adjacent pre-poured concrete foundation onsite that is, electric, water and septic ready. This opens the possibility for a shop and or additional structures to be added. The home features many upgraded items to include an expansive kitchen, stainless steel appliances, convection oven, oversized island, granite countertops, custom cabinetry, propane stove and thoughtful touches at every turn. The home features a whole house back up Generac, and an underground propane tank. The time is now, Don't miss your chance!
Features of 349 County Road 8491
| MLS® # | 1345709 |
|---|---|
| Price | $790,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,991 |
| Acres | 20.01 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 349 County Road 8491 |
|---|---|
| Subdivision | Foxwood |
| City | Green Forest |
| County | Carroll |
| Province | AR |
| Postal Code | 72638 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, Programmable Thermostat, Walk-In Closet(s), Window Treatments, Storage |
|---|---|
| Appliances | Convection Oven, Counter Top, Double Oven, Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Other, Propane Cooktop, Refrigerator, Range Hood, See Remarks, Washer, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | None, Outside City Limits, Rolling Slope, Rural Lot |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Other, See Remarks, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Other, See Remarks |
| Foundation | Slab |
School Information
| District | Alpena |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 54 |
Listing Details
| Agent | Crystal Massimo |
|---|---|
| Office | Century 21 Woodland Real Estate |
