About 4010 Ne Miner Court
Imagine mornings picking fresh fruit from your own cherry, apple, or pear trees before walking to the community pool. Located in a quiet cul-de-sac close to downtown Bentonville and the new WalMart campus, this stunning 5-bedroom, 4.5-bath retreat offers the perfect blend of comfort and intentional living — a main-level primary suite for effortless everyday life, a home office, a bonus media room for family movie nights, and a covered patio with a brick firepit made for lingering evenings outdoors. Beautiful built-ins, a gas fireplace, and warm wood floors set the tone inside, while mature trees and full front-to-back irrigation complete the picture outside. Recent updates include a new roof, garage doors, and water heater (2024), carpet, upstairs paint, and microwave (2025), exterior lighting (2026), plus a new dishwasher and refrigerator that conveys — meaning you simply unpack and start living. Walkable trails, a playground, pavilion, and basketball courts round out this lifestyle-first community perfectly.
Features of 4010 Ne Miner Court
| MLS® # | 1347018 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,233 |
| Acres | 0.53 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4010 Ne Miner Court |
|---|---|
| Subdivision | Woods Creek |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Clubhouse, Golf, Playground, Curbs, Park, Pool, Sidewalks, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Pool, Community |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Pantry, Programmable Thermostat, Storage, Walk-In Closet(s), Wired for Sound, Window Treatments |
|---|---|
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Cleared, City Lot, Landscaped, Level, Near Park, Subdivision |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Rock |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 106 |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | The Limbird Team |
|---|---|
| Office | Limbird Real Estate Group |
