About 748 Madison 8440 Road
Great opportunity to get into a starter farm, 2 house breeder hen operation, 30 ac mol with a dwelling original built in 1920, but has been updated throughout the years with new roof and HVAC (within the last few years), the house has 3 br/1 ba, there are additional building spots currently in place with water access/electric as well on both sides of the road, the property could be split up and developed or retain all the property for your livestock, additional dwellings or create your own home! The poultry operation is active - DO NOT ENTER - APPOINTMENT ONLY - George's contract in place currently. Let's get a contract put together to feed America! FSA opportunity!
Features of 748 Madison 8440 Road
| MLS® # | 1347078 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,284 |
| Acres | 30.00 |
| Year Built | 1920 |
| Type | Farm |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | 748 Madison 8440 Road |
|---|---|
| Subdivision | eggs for days |
| City | Huntsville |
| County | Madison |
| Province | AR |
| Postal Code | 72740 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Cleared, Level, Mobile Home Allowed, Not In Subdivision, None, Outside City Limits, Open Lot, Other, Rural Lot, Secluded, See Remarks |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Other, See Remarks |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 58 |
Listing Details
| Agent | Kaci Johnson |
|---|---|
| Office | Realty Mart |
