About 976 Nc 3010
Welcome to Stonehill - a 270-acre private retreat just northeast of Jasper, bordering the Ozark National Forest with approximately 1.25 miles of Little Buffalo River frontage. Together, four thoughtfully designed dwellings offer around 11,889 SF and sleep 18+ in comfort: the +5,015 SF Stonehill main house, the +5,748 SF Cottage with bowling alley and theater, and two matching +563 SF guest cabins with fireplaces and sleeping porches. Outdoor amenities include an in-ground heated gunite pool and hot tub, summer kitchen with built-in grill, 9 wood-burning fireplaces and 2 gas-fed fire pits, a stone pizza oven, and a synthetic clay tennis court that is fenced, professionally lighted for night play, and served by a covered viewing pavilion. The land invites hiking, floating, fishing, and hunting, with ample room to add future dwellings, a helipad, or a private airstrip, creating a legacy-caliber Ozark compound. Additional photos and videos available upon request.
Features of 976 Nc 3010
| MLS® # | 1347263 |
|---|---|
| Price | $11,800,000 |
| Bedrooms | 6 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 5,748 |
| Acres | 270.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 976 Nc 3010 |
|---|---|
| Subdivision | NA |
| City | Jasper |
| County | Newton |
| Province | AR |
| Postal Code | 72641 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Propane, Phone Available, Septic Available, Water Available |
|---|---|
| Features | Biking, Near National Forest, Near State Park, Park, Trails/Paths |
| Parking | Garage, Asphalt, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool, Private |
Interior
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Hot Tub/Spa, Pantry, Programmable Thermostat, Skylights, Walk-In Closet(s), Wired for Sound, Window Treatments, In-Law Floorplan, Multiple Living Areas, Mud Room, Sun Room |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Convection Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Hot Water Circulator, Ice Maker, Microwave, Propane Range, Refrigerator, Range Hood, Trash Compactor, Washer, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central, ENERGY STAR Qualified Equipment, Gas |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Fireplace | Yes |
| # of Fireplaces | 10 |
| Fireplaces | Bedroom, Family Room, Gas Starter, Kitchen, Living Room, Multi-Sided, Outside, Wood Burning |
| # of Stories | 1 |
| Stories | One, Two |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Brick Driveway, Gravel Driveway |
|---|---|
| Lot Description | Hardwood Trees, Landscaped, Not In Subdivision, Near Park, Outside City Limits, Open Lot, Rolling Slope, Rural Lot, Wooded |
| Windows | Double Pane Windows, Vinyl, Wood Frames, Drapes, Skylight(s) |
| Roof | Metal, Shake, Wood |
| Construction | Cedar, Log Siding, Concrete, Rock |
| Foundation | Block |
School Information
| District | Jasper |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|
Listing Details
| Agent | Juliana Carlton |
|---|---|
| Office | Homes & Spaces Real Estate |
