About 2380 Cameo Lane
Beautiful 3-bedroom, 2-bath home located in the desirable Pine Subdivision and within the highly sought-after Bentonville School District. This well-maintained home features an open floor plan with a spacious living room and cozy fireplace, perfect for relaxing or entertaining. The fully fenced backyard offers plenty of space for gatherings, pets, and outdoor enjoyment. Conveniently located near schools, shopping, dining, and everyday amenities, this home combines comfort, style, and functionality in a great location.
Open House
Features of 2380 Cameo Lane
| MLS® # | 1347995 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,068 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2380 Cameo Lane |
|---|---|
| Subdivision | The Pines at Orchard Park |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Hot Tub/Spa, Pantry, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Oven, Gas Range, Microwave |
| Heating | Gas |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Lot Description | Cleared, City Lot, None, Subdivision |
|---|---|
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 112 |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Abdul Alkhatib |
|---|---|
| Office | TAZ Realty Group |
