About 940 Gallatin Street
Built as a Parade of Homes showcase, the Indi floor plan in Big Sky was designed to impress from every angle. Spacious bedrooms, designer bathrooms, a dedicated office, bonus room, and open living spaces come together with elevated design and thoughtful functionality throughout. The kitchen includes GE Cafe refrigerator and curated cabinetry, with entertainer-worthy style flowing into the heart of the home. Set on a private lot of nearly half acre (0.44 acre) backing to open farmland, the Indi offers curb appeal, everyday livability, and privacy that's hard to beat.
Features of 940 Gallatin Street
| MLS® # | 1348187 |
|---|---|
| Price | $1,095,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,349 |
| Acres | 0.44 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 940 Gallatin Street |
|---|---|
| Subdivision | Big Sky Sub Ph 2 Centerton |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Near Fire Station, Near Hospital, Near Schools, Shopping, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Split Bedrooms, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Central, ENERGY STAR Qualified Equipment, Gas |
| Cooling | Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Stamped Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Landscaped, Subdivision |
| Roof | Architectural, Shingle |
| Construction | Rock, Wood Siding |
| Foundation | Block, Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 108 |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | The Ej Johnson Group |
|---|---|
| Office | Collier & Associates- Rogers Branch |
