About 5287 Forgeson Road
REAL LOG HOME on 12 Unrestricted Acres — The Real Deal. If you’ve been searching for authentic country living, this is it. Not a “log-style” home — a true log home, built with solid tongue-and-groove logs that fit together tight and secure, with no caulking or added insulation needed. Quality craftsmanship you can see and feel. Set on 12 fully fenced, unrestricted acres, this property is ready for your horses, livestock, or simply wide-open space to breathe. Inside you’ll find: 4 spacious bedrooms 2 full bathrooms A covered front porch perfect for morning coffee A covered back porch made for sunsets and slow evenings Outside, the features just keep going: A pond Barn Equipment shed Massive 60 x 90 Morton shop building complete with 2 stalls and a tack room Whether you’re dreaming of a working farm, horse property, or just privacy and room to roam — this one-of-a-kind property delivers. Country living. Solid craftsmanship. Space to grow.
Features of 5287 Forgeson Road
| MLS® # | 1349246 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 12.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 5287 Forgeson Road |
|---|---|
| Subdivision | none |
| City | Harrison |
| County | Boone |
| Province | AR |
| Postal Code | 72601 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, None, Programmable Thermostat, Walk-In Closet(s), Wood Burning Stove |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Basement | None, Crawl Space |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Cleared, Landscaped, Level, Not In Subdivision, None, Outside City Limits, Rural Lot |
| Roof | Architectural, Shingle |
| Construction | Other, See Remarks |
| Foundation | Block, Crawlspace |
School Information
| District | Harrison |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 99 |
Listing Details
| Agent | Cindy Dickey |
|---|---|
| Office | McGraw REALTORS - Harrison |
