About 201 Cardinal Terrace
BEAUTIFUL BRAND NEW CONSTRUCTION HOME WITH MODERN FARMHOUSE FINISHING TOUCHES! THIS HOME BOASTS OVER1700 SQUARE FEET OF OPEN CONCEPT LIVING SPACE. THE FLOORPLAN INCLUDES TWO BEDROOMS AND TWO BATHROOMSPLUS A COVERED PATIO TO WATCH THE BEAUTIFUL WILDLIFE ON OVER 3 ACRES M/L IN BULL SHOALS!
Features of 201 Cardinal Terrace
| MLS® # | 1349321 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,712 |
| Acres | 3.56 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 201 Cardinal Terrace |
|---|---|
| Subdivision | Mockingbird Hill |
| City | Bull Shoals |
| County | Marion |
| Province | AR |
| Postal Code | 72619 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Lake, Near State Park |
| Parking | Attached, Garage, Circular Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, City Lot, Subdivision, Secluded |
| Roof | Architectural, Shingle |
| Construction | Wood Siding |
| Foundation | Crawlspace |
School Information
| District | Flippin |
|---|
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 92 |
Listing Details
| Agent | Kathryn Ramsey |
|---|---|
| Office | Beaman Realty |
