About 3948 Grouse Road
One owner home in Magnolia Park, with lots of upgrades . Appliances remain , Outdoor covered patio with gas log fireplace, New extended patio. Home office, Guest suite with private bathroom. Wood floors. Surrounded by Walking Trails . Garage wired for EV, with walk door to yard .Community minded neighborhood. Reversed floor plan attached.
Features of 3948 Grouse Road
| MLS® # | 1349701 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,556 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3948 Grouse Road |
|---|---|
| Subdivision | Magnolia Park Ph I & Ii |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72704 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Curbs, Near Schools, Park, Sidewalks, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Programmable Thermostat, Quartz Counters, Split Bedrooms, Storage, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Water Heater, Washer, ENERGY STAR Qualified Appliances |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | City Lot, Landscaped, Near Park, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Cedar |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 60 |
| HOA Fees | 575 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Rodney Wagner |
|---|---|
| Office | Wagner Construction & Real Estate, LLC |
