About 5744 Staro Lane
Beautiful home in a 55+ neighborhood on a cul-de-sac. New roof, one year old. Glass storm door at entrance, large open living room, kitchen, and dining area. Two-sided fireplace to the living room and sunroom. Built-in entertainment center in living room. Fabric pull-down shades. Surround sound system. Laundry room is a safe room. Primary bath "safe step" bath/shower/whrilpool combo, granite countertops. Refrigerator, washer & dryer stay.
Features of 5744 Staro Lane
| MLS® # | 1351047 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,070 |
| Acres | 0.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5744 Staro Lane |
|---|---|
| Subdivision | Vicenza Villa Pud |
| City | Springdale |
| County | Washington |
| Province | AR |
| Postal Code | 72762 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Clubhouse, Near Hospital, Park, Shopping, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Pantry, Wired for Sound, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Smooth Cooktop, Self Cleaning Oven, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, Multi-Sided |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Near Park, Subdivision |
| Windows | Double Pane Windows, Blinds |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| HOA Fees | 1519 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Derry Birdsong |
|---|---|
| Office | Coldwell Banker Harris McHaney & Faucette -Fayette |
