About 6900 Winterwood Avenue
EXCEPTIONAL VALUE – Now $499,900 and Move-In Ready! This beautiful one-year-old home offers designer finishes, abundant natural light, and a low-maintenance lifestyle. The kitchen features frosted white oak cabinets extending to the ceiling, a premium gas cooktop, and large gathering island. The home's 10-foot ceilings on the primary level create an open, spacious feel. The main-level primary suite includes a large bedroom and walk-in closet, along with a versatile main-level bedroom/flex room that works well for guests or an office. Upstairs are two large bedrooms, including one with a walk-in closet. The 2.5-car garage features upgraded lighting and outlets. Enjoy the privacy-screened patio with gas-ready setup for grill or fire table. Lawn care is handled for you—ideal for lock-and-leave living. Located in a quiet Elm Springs area neighborhood, minutes from I-49 and AR-112, and about 15 minutes to Bentonville, Rogers, or Fayetteville. Great space. Great location. Less maintenance.
Open House
Features of 6900 Winterwood Avenue
| MLS® # | 1352819 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,525 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6900 Winterwood Avenue |
|---|---|
| Subdivision | COTTAGES AT THE PARK PH III-SPRINGDALE |
| City | Springdale |
| County | Benton |
| Province | AR |
| Postal Code | 72762 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Trails/Paths, Curbs, Park, Pool, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Pool, Community |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Counter Top, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | City Lot, Landscaped, Level, Near Park, Subdivision |
| Windows | Double Pane Windows, Blinds, Drapes |
| Roof | Architectural, Shingle |
| Construction | Brick, Masonite |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 65 |
| HOA Fees | 2440 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Motus Group |
|---|---|
| Office | Keller Williams Market Pro Realty |
