About 1628 N Boxley Avenue
Just minutes from the UofA, this beautifully updated 3-bed, 2-bath townhome is an exceptional investment opportunity! Located only 3.5 miles from campus and less than 2 miles from I-49, you'll enjoy quick access to shopping, dining, entertainment, and everything Fayetteville has to offer. This townhome has been extensively remodeled with a newer roof, HVAC, new flooring, fresh paint, new countertops, refinished cabinets, and modern lighting and plumbing fixtures throughout. The kitchen comes complete with newer appliances—including the refrigerator. Washer/ dryer hookups and a one-car garage add to the home's everyday functionality. Whether you're looking for a place to call home or a turnkey investment in one of Fayetteville's most convenient locations, this property checks all the boxes. Listing is for the single townhome unit on the right side. *Tenant occupied - Please do not disturb.* Also listed in a package of single family townhomes, see ML#1354870.
Features of 1628 N Boxley Avenue
| MLS® # | 1353672 |
|---|---|
| Price | $212,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1628 N Boxley Avenue |
|---|---|
| Subdivision | Fieldstone |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72704 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Biking, Curbs, Near National Forest, Near State Park, Near Schools, Park, Sidewalks, Trails/Paths |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Other, Pantry, Split Bedrooms, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Counter Top, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Other, Refrigerator, Range Hood, See Remarks, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Level, Near Park, Other, Subdivision, See Remarks, Zero Lot Line |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 61 |
Listing Details
| Agent | Jody Cohen |
|---|---|
| Office | Keller Williams Market Pro Realty |
