About 1205 Spring Street
Welcome to this stunning pre-inspected renovated home that perfectly balances modern comforts & outdoor living! New windows, roof, AC and originally a 3-bedroom home, the garage has been thoughtfully converted into a spacious 4th bedroom and a versatile storage/workshop space, adding functionality and style. The heart of the home boasts a gourmet kitchen with sleek quartz countertops, stainless steel appliances, and an open flow that's perfect for entertaining. High ceilings in the living room create a bright and airy atmosphere, making it the ideal spot for relaxation or gatherings. Step outside to enjoy the covered patio and fenced yard, offering both privacy and a perfect area for outdoor activities. Adventure awaits just beyond your backyard, with direct access to scenic mountain bike trails - a dream for outdoor enthusiasts. This home is only 6 minutes to the new Walmart Campus, 8 minutes to DT Bentonville & access to nature, all in one! Don't miss this gem. Currently leased month to month at $1795/m
Features of 1205 Spring Street
| MLS® # | 1354219 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Acres | 0.14 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1205 Spring Street |
|---|---|
| Subdivision | Dogwood Place Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Near Fire Station, Near Schools, Park, Sidewalks, Trails/Paths |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Walk-In Closet(s), Window Treatments, Storage |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave Hood Fan, Microwave, Self Cleaning Oven, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | City Lot, Near Park, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 33 |
Listing Details
| Agent | Amaud Mitchell |
|---|---|
| Office | eXp Realty NWA Branch |
