About 26 Everleigh Drive
Well maintained home with limited view of Kingswood golf course, and a garage large enough for 2-vehicles and a work area, a golf cart, or your mountain bikes! Just a short jaunt to Tunnel Vision and nearly 50 miles of the Little Sugar Trail system. Watch the birds from your charming Sun Room or enjoy grilling your favorite meal on the back deck surrounded by beautiful landscaping. Large upstairs Living Room w/wood burning fireplace. Kitchen with cabinets galore. Master Bedroom, Laundry and 2nd BR on main level with a 3rd BR on lower level and private entrance if needed, and a bonus room with wet bar perfect for Game Day. Concrete pad in the crawl space makes for great storage or for a small work shop. Extra concrete parking beside home for boat. Property will be deeded as 2 bed septic. 3rd room to be considered another bonus/office or other non-sleeping room.
Features of 26 Everleigh Drive
| MLS® # | 1354488 |
|---|---|
| Price | $536,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,681 |
| Acres | 0.36 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26 Everleigh Drive |
|---|---|
| Subdivision | Fenchurch Sub Bvv |
| City | Bella Vista |
| County | Benton |
| Province | AR |
| Postal Code | 72715 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Septic Available, Water Available |
|---|---|
| Features | Biking, Clubhouse, Dock, Fitness, Golf, Playground, Park, Pool, Recreation Area, Sauna, Tennis Court(s), Trails/Paths |
| Parking | Attached, Garage, Aggregate, Driveway, Garage Door Opener |
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Other, Pantry, Split Bedrooms, Walk-In Closet(s), Sun Room |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Smooth Cooktop, Plumbed For Ice Maker |
| Heating | Central, Electric, Propane, Radiant |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Basement | Finished, Partial, Walk-Out Access, Crawl Space |
Exterior
| Lot Description | Corner Lot, City Lot, Landscaped, None |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Masonite |
| Foundation | Block, Crawlspace |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 3 |
| HOA Fees | 40 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Koenigseder Realty Group |
|---|---|
| Office | REMAX Real Estate Results |
