About 506 Harrison Street
Welcome to this charming three-bedroom home nestled in the heart of Dardanelle! This delightful residence features a warm and inviting atmosphere, perfect for families and individuals alike. As you step inside, you'll discover a cozy living space that seamlessly flows into a well-appointed kitchen, making it ideal for everyday living. Each bedroom offers ample natural light and comfortable space, ensuring a restful retreat at the end of the day. One of the standout features of this property is the large, fenced-in backyard, providing a private oasis for outdoor activities, gardening, or simply enjoying the fresh air. The backyard also includes a convenient storage building, perfect for keeping your tools and equipment organized. Additionally, the attached carport offers another storage room and protection for your vehicle while adding to the home's convenience. Don't miss your chance to make this lovely home your own!
Features of 506 Harrison Street
| MLS® # | 1354910 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 892 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 506 Harrison Street |
|---|---|
| Subdivision | Carl Jaggers Re-Sub Dardanelle |
| City | Dardanelle |
| County | Yell |
| Province | AR |
| Postal Code | 72834 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Near Hospital |
| Parking | Attached Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Window Treatments |
|---|---|
| Appliances | Counter Top, Electric Range, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, City Lot, Landscaped, Level, Subdivision |
| Windows | Drapes |
| Roof | Fiberglass, Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Dardanelle |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 63 |
Listing Details
| Agent | Debbie Neal |
|---|---|
| Office | All Around Real Estate Dover |
