About 1114 Ridgeway Drive
This home also features a new 576 square foot deck. Views of Fayetteville from both the front patio and back deck for over half the year from the perspective of Mt. Sequoyah. The upstairs is 2417 square feet and the basement is 920.
Features of 1114 Ridgeway Drive
| MLS® # | 1355105 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,338 |
| Acres | 0.34 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1114 Ridgeway Drive |
|---|---|
| Subdivision | Ladons Add |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Biking, Near Fire Station, Near Hospital, Near Schools, Park, Shopping, Trails/Paths |
| Parking | Detached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Other, Pantry, Programmable Thermostat, Split Bedrooms, Storage, Shutters, Walk-In Closet(s), Window Treatments, In-Law Floorplan |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Counter Top, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Disposal, Gas Water Heater, Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Washer, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Basement | Finished |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, City Lot, Near Park, Subdivision |
| Windows | Blinds, Drapes, Plantation Shutters |
| Roof | Asphalt, Shingle |
| Construction | Other, See Remarks |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 55 |
Listing Details
| Agent | Adam Becker |
|---|---|
| Office | Lindsey & Associates Inc |
