About 4865 County Road 933
Charming two-story cabin/farmhouse on 5.01 wooded acres offering privacy and country living. This 4-bedroom, 2-bath home features an open-concept great room with a stunning stone fireplace and wood-burning stove insert, hardwood floors on the main level, and a spacious kitchen with wood cabinetry, breakfast bar, and appliances. The master bath includes a garden tub and separate shower. Enjoy the outdoors from the covered wraparound porch, screened rear porch, and gazebo deck. Additional highlights include a detached shop/garage with electric and concrete floor, well house, central heat and air, and a private gravel drive. Bank-owned/REO property being sold AS-IS; some interior finishing needed. Buyer to verify all information including square footage, acreage, and schools. Great opportunity for buyers seeking acreage and a country retreat.
Features of 4865 County Road 933
| MLS® # | 1355234 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,936 |
| Acres | 5.01 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Farmhouse |
| Status | Active |
Community Information
| Address | 4865 County Road 933 |
|---|---|
| Subdivision | Rural |
| City | Harrison |
| County | Carroll |
| Province | AR |
| Postal Code | 72601 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Built-in Features, None, Storage, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Not In Subdivision, None, Sloped, Wooded |
| Windows | Blinds |
| Roof | Asphalt, Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Stone |
School Information
| District | Alpena |
|---|
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 65 |
Listing Details
| Agent | Zachary Kendrick |
|---|---|
| Office | Dodson & Bruce Property Group |
