About 1607 A,b,c,d Oriole Street
Excellent Investment Opportunity in East Springdale! Don't miss this recently remodeled 4-unit multifamily property, featuring spacious 2-bedroom, 1.5-bathroom units. Extensive updates include a newer roof, updated flooring, some HVAC units, interior paint, refinished cabinets, new countertops, and modern lighting and plumbing fixtures throughout. Each unit is equipped with updated kitchen appliances, including refrigerators, and washers and dryers convey, providing added value for both investors and tenants. Ideally located just minutes from schools, grocery stores, restaurants, shopping, trails, and all the conveniences of Springdale. Enjoy easy access to Emma Avenue and downtown Springdale, located less than 3 miles away. All four units are currently leased, offering immediate rental income for the next owner. Please do not disturb tenants. No yard sign on property. Also listed as part of a larger multifamily investment package, see MLS #1355513.
Features of 1607 A,b,c,d Oriole Street
| MLS® # | 1355439 |
|---|---|
| Price | $665,000 |
| Square Footage | 4,096 |
| Acres | 0.29 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1607 A,b,c,d Oriole Street |
|---|---|
| Subdivision | Parson Hills |
| City | Springdale |
| County | Washington |
| Province | AR |
| Postal Code | 72764 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Biking, Curbs, Near National Forest, Near Fire Station, Near Hospital, Near State Park, Near Schools, Park, Sidewalks, Trails/Paths |
| Parking | Parking Lot, Two Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Other, Window Treatments |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Counter Top, Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Other, Refrigerator, Range Hood, See Remarks, Washer, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Cleared, City Lot, Level, Near Park, Other, Subdivision, See Remarks |
| Windows | Double Pane Windows, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 45 |
Listing Details
| Agent | Jody Cohen |
|---|---|
| Office | Keller Williams Market Pro Realty |
