About 4237 W Sardinia Way 4
Enjoy sweeping Ozark Mountain views and versatile living in this modern 1,359 sq. ft. three-story townhome. Thoughtfully designed for privacy and entertaining, the flexible floor plan offers space for every lifestyle. The first floor features a private bedroom with a full bath, perfect for guests, a home office, or multigenerational living. The second floor is the heart of the home with an open-concept living area, spacious kitchen with pantry, half bath, separate laundry room, and access to a covered deck overlooking the mountains. The third floor includes two additional bedrooms and two full baths, including a comfortable primary suite. Move-in ready and designed for modern living, this home combines flexible space, quality finishes, and breathtaking mountain views in one exceptional package.
Features of 4237 W Sardinia Way 4
| MLS® # | 1357830 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,359 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4237 W Sardinia Way 4 |
|---|---|
| Subdivision | 12-16-31 FAYETTEVILLE OUTLOTS |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72704 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Programmable Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Water Heater, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, City Lot, Other, See Remarks |
| Roof | Asphalt, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|
Listing Details
| Agent | Jake Chavis |
|---|---|
| Office | Bassett Mix And Associates, Inc |
